Compliance readiness
Obligation coverage across 42 discovered agents. Gaps are raised with owners — nothing is blocked here.
Agents in scope
42
Matching the current filters
Compliant
10
All applicable obligations evidenced
Non-compliant
23
Gaps raised with the owner
Pending
9
Onboarding incomplete, no evidence yet
Release readiness
66%
Mean obligation coverage
Confirmed tier, falling back to proposed
Mean obligation coverage, %
Agents with obligations under each standard
Agent compliance
Showing 42 of 42 agents · lowest readiness first
| Name | Platform | Risk tier | Readiness | Applicable clauses | Status |
|---|---|---|---|---|---|
No accountable owner · Commercial | Copilot Studio | Tier 3 — Low | 0% | 5 | Pending |
No accountable owner · Supply Chain | SAP (LeanIX) | Tier 2 — Limited | 4% | 10 | Pending |
Sofia Marchetti · Commercial | Copilot Studio | Tier 3 — Low | 9% | 5 | Pending |
Priya Raman · Quality & Regulatory | Azure AI Foundry | Tier 1 — High | 13% | 12 | Pending |
Yuki Tanaka · Corporate Affairs | Copilot Studio | Tier 3 — Low | 13% | 5 | Pending |
Helena Voss · Clinical Affairs | Azure AI Foundry | Tier 1 — High | 23% | 12 | Pending |
Aisha Bakker · Supply Chain | Microsoft Fabric | Tier 2 — Limited | 24% | 10 | Pending |
No accountable owner · Clinical Affairs | Azure AI Foundry | Tier 1 — High | 27% | 12 | Pending |
Rajesh Nair · Manufacturing | Azure AI Foundry | Tier 3 — Low | 29% | 5 | Pending |
Helena Voss · Quality & Regulatory | Azure AI Foundry | Tier 1 — High | 58% | 12 | Non-compliant |
Marcus Lindqvist · Finance | SAP (LeanIX) | Tier 1 — High | 58% | 12 | Non-compliant |
Priya Raman · Quality & Regulatory | Azure AI Foundry | Tier 1 — High | 58% | 12 | Non-compliant |
Yuki Tanaka · IT | Copilot Studio | Tier 2 — Limited | 60% | 10 | Non-compliant |
Sofia Marchetti · Commercial | Copilot Studio | Tier 2 — Limited | 60% | 10 | Non-compliant |
Priya Raman · Quality & Regulatory | Azure AI Foundry | Tier 1 — High | 67% | 12 | Non-compliant |
Helena Voss · Medical Affairs | Azure AI Foundry | Tier 1 — High | 67% | 12 | Non-compliant |
Clara Nowak · Corporate Affairs | Microsoft Fabric | Tier 2 — Limited | 70% | 10 | Non-compliant |
Helena Voss · Quality & Regulatory | Azure AI Foundry | Tier 2 — Limited | 70% | 10 | Non-compliant |
Helena Voss · Clinical Affairs | Azure AI Foundry | Tier 1 — High | 75% | 12 | Non-compliant |
Rajesh Nair · Manufacturing | Microsoft Fabric | Tier 1 — High | 75% | 12 | Non-compliant |
Priya Raman · Quality & Regulatory | Microsoft Fabric | Tier 1 — High | 75% | 12 | Non-compliant |
Aisha Bakker · Supply Chain | Microsoft Fabric | Tier 2 — Limited | 80% | 10 | Non-compliant |
Aisha Bakker · Supply Chain | SAP (LeanIX) | Tier 2 — Limited | 80% | 10 | Non-compliant |
Rajesh Nair · Supply Chain | SAP (LeanIX) | Tier 2 — Limited | 80% | 10 | Non-compliant |
Ben Ashworth · People | SAP (LeanIX) | Tier 2 — Limited | 80% | 10 | Non-compliant |
Marcus Lindqvist · Finance | Microsoft Fabric | Tier 2 — Limited | 80% | 10 | Non-compliant |
Marcus Lindqvist · Procurement | SAP (LeanIX) | Tier 2 — Limited | 80% | 10 | Non-compliant |
Tom Whitfield · Customer Operations | Copilot Studio | Tier 3 — Low | 80% | 5 | Non-compliant |
Marcus Lindqvist · Procurement | SAP (LeanIX) | Tier 3 — Low | 80% | 5 | Non-compliant |
Rajesh Nair · Quality & Regulatory | Azure AI Foundry | Tier 1 — High | 83% | 12 | Non-compliant |
Grace Mbeki · Patient Services | Copilot Studio | Tier 1 — High | 83% | 12 | Non-compliant |
Rajesh Nair · Manufacturing | Microsoft Fabric | Tier 1 — High | 83% | 12 | Non-compliant |
Clara Nowak · Legal | Azure AI Foundry | Tier 2 — Limited | 90% | 10 | Compliant |
Tom Whitfield · Customer Operations | SAP (LeanIX) | Tier 2 — Limited | 90% | 10 | Compliant |
Priya Raman · Quality & Regulatory | Azure AI Foundry | Tier 2 — Limited | 90% | 10 | Compliant |
Ben Ashworth · People | Copilot Studio | Tier 2 — Limited | 90% | 10 | Compliant |
Sofia Marchetti · Marketing | Copilot Studio | Tier 2 — Limited | 100% | 10 | Compliant |
Clara Nowak · Corporate Affairs | Microsoft Fabric | Tier 2 — Limited | 100% | 10 | Compliant |
Marcus Lindqvist · Finance | Microsoft Fabric | Tier 3 — Low | 100% | 5 | Compliant |
Ben Ashworth · People | Copilot Studio | Tier 3 — Low | 100% | 5 | Compliant |
Aisha Bakker · Supply Chain | Microsoft Fabric | Tier 3 — Low | 100% | 5 | Compliant |
Sofia Marchetti · Commercial | Copilot Studio | Tier 3 — Low | 100% | 5 | Compliant |
Evidence pack
Assemble an audit-facing pack from the governance record already held in GenTrust. Nothing is requested from the source platforms.